Area Repeaters

 

 


Up History Officers Members Applications Classes VE Testing Newsletter Other Links 146.88 Repeater Area Repeaters ARES RACES Calendar Weekly Net Williams Ham Fest Bylaws New Band Plan Ham Fest Picnic NRA Birthday

 

AREA REPEATERS
52.560-		100.0 Hz	Mount Union (-500KHz)Linked
53.040-		OPEN		Airport (-1 MHz)

145.290-	127.3		ARES/RACES
145.350-	162.2		Wildflower Mountain
145.370-	162.2		Towers Mountain
146.780-	91.5		Bill Williams Mountain
146.880-	100.0		Prescott Hights - W7YRC/R
146.980-	162.2		Flagstaff (Mountain Elden)
147.000+	162.2		Mingus Mountain
147.140+	162.2		Flagstaff (Mount Elden)
147.220+	162.2		Mingus Mountain
147.260+	103.5		Mount Union (ARES, RACES)

224.080		156.7		Mount Union

442.150+	100.0		Mingus Mountain
442.350+	100.0		Glassford Hill - YARC IRLP
445.300-	100.0		Win System Repeater
448.400-	123.0		Mingus Mountain
448.475-	100.0		Flagstaff-Elden
448.875-	100.0		Flagstaff-Elden
449.175-	100.0		Towers Mountain
449.725-	110.9		Mingus Mountain
OTHER REPEATERS
53.410-		114.8		Greens Peak
146.760-	131.8		Hayden Peak
146.920-	162.2		Mount Ord
147.360+	162.2		Mount Ord
PACKET FREQUENCIES
Davis-K7HS-7	145.690    	LOCAL DX CLUSTER NODE
Elden-W7MOT-8	145.010  	ARES/RACES EMERGENCY  
Union-KB7FRV-1	145.010  	LOCAL PACKET NODE
Union-KB7FRV-2	145.710		LOCAL PACKET NODE
PRCBBS-KC7PJO	145.010		PACKET BBS
PRCVAL-WD6ETH-2	145.010
HUMBPQ-KC7PJO	145.010
KC7PJO		145.710		         
ADDITIONS, DELETIONS AND CORRECTIONS APPRECIATED